| Dry Heat Sterilizer | New Steam Autoclave | |
|---|---|---|
| Volume (CU FT) | 139 | 139 |
| Footprint (SQ FT) | 34.3 | Sterilizer 48.5 Pit 91.2 |
| Utilities | Electric Power | Steam, cold water, drain, pit, electric, compressed air |
| Water Usage (GAL) | 0 | 700 |
| Cost Per Cycle (Calculated) | Half of Autoclave | **** |
Measured Energy Consumption–Dry Heat
| 300 ° F | Soak: 60 Minutes | SteriDry™ | ||
|---|---|---|---|---|
| Stage | Time (min) | Power (kW) | Energy (kWH) | Cost ($) |
| Ramp Up | 20 | 61 | 20.3 | $2.64 |
| Soak | 60 | 12 | 11.7 | $1.53 |
| Cool | 100 | 4 | 5.4 | $0.83 |
| Total | 180 | 37.4 | $4.99 |











