Fluorescence Detection
| Light Sources | Blue LED (~470 nm), Green LED (~525 nm), Red LED (~635 nm), UV LED (~375 nm) |
| Excitation Filters | Blue: 442-497 nm, Green: 490-558 nm, Red: 613-662 nm, UV: 361-389 nm |
| Emission Filters | Channel 1: 514-567 nm, Channel 2: 565-650 nm, Channel 3: 664-740 nm, Channel 4: 435-485 nm |
| Detectors | Photodiode, detection range 300-1000 nm |
| Tube Type | 0.5 mL Real Time thin-wall PCR tube (polypropylene) |
Onboard Controller (No PC required)
| Operating System | Custom Linux® OS |
| CPU | Quad-core Cortex-A72 |
| Display | 7″ high definition color display |
| User Input | Touch screen with swipe and pinch motion; glove compatible |
| Internal Storage | 32GB flash drive |
| Connectivity | 3 USB ports for printer, barcode reader and USB drive |
| Networking | Ethernet and Wi-Fi |
General
| Colors | Arctic White |
| Measurement Time | 2 seconds |
| Footprint | 20 cm x 27 cm |
| Weight | 1.1 kg |
| Operating Voltage | 12 VDC |
| Operating Power Consumption | 10 W; max 30 W |
| Approvals | CE, UL/CSA, FCC and Japan CAB |
| Manufacture Location | USA |











