- Max Inlet Pressure: 3000 PSIG (210 BAR)
- Gas service: Medical oxygen
- Body: Chrome-plated brass barstock
- Bonnet: Chrome-plated, die-cast zinc
- Outlet Connection: DISS 1240
- Gauges: 2 in plated stainless steel case; 1.5 in plated stainless steel case (mini-med regulators)
- Seat: PTFE
- Filter: 25-micron sintered bronze
- Accuracy: Grade B ±3/2/3% of full scale
- Conformances: Cleanliness meets or exceeds CGA G-4.1; ANSI/ASME B40.1; FDA-listed; CRN OH5216.5R2; CRN OF2026.2 (WIKA gauges); CRN OF8241.5 (Ametek gauges)
Ordering Information:
| Part Number | Description | Flow Range | Inlet Connection | Flowmeter/Gauges | 
|---|---|---|---|---|
| 8062550-01-1 | Mini-Med Preset Flowgauge Regulator | 6 LPM | CGA 870 (Yoke) | No Outlet Gauge and 0-4000 PSIG (276 BAR) Inlet Gauge | 
| 8062561-01-1 | Mini-Med Adjustable Flowgauge Regulator | 2-15 LPM | CGA 870 (Yoke) | 2-15 LPM Flowgauge and 0-4000 PSIG (276 BAR) Inlet Gauge | 
| 8062562-01-1 | Mini-Med Adjustable Flowgauge Regulator | 2-15 LPM | CGA 540 | 2-15 LPM Flowgauge and 0-4000 PSIG (276 BAR) Inlet Gauge | 
| 8062563-01-1 | Mini-Med Adjustable Flowgauge Regulator | 2-15 LPM | CGA 540-H | 2-15 LPM Flowgauge and 0-4000 PSIG (276 BAR) Inlet Gauge | 
| 8064527-01-1 | Pediatric Flowgauge Regulator | 0.1-1.0 LPM | CGA 540 | 0.1-1.0 LPM Flowgauge and 0-4000 PSIG (276 BAR) Inlet Gauge | 
| 8064528-01-1 | Pediatric Flowgauge Regulator | 0.1-1.0 LPM | CGA 540-H | 0.1-1.0 LPM Flowgauge and 0-4000 PSIG (276 BAR) Inlet Gauge | 
| 8064529-01-1 | Pediatric Flowgauge Regulator | 0.1-1.0 LPM | CGA 870 (Yoke) | 0.1-1.0 LPM Flowgauge and 0-4000 PSIG (276 BAR) Inlet Gauge | 
| 8064530-01-1 | Flowgauge Regulator | 2-15 LPM | CGA 540 | 2-15 LPM Flowgauge and 0-4000 PSIG (276 BAR) Inlet Gauge | 
| 8064531-01-1 | Flowgauge Regulator | 2-15 LPM | CGA 540-H | 2-15 LPM Flowgauge and 0-4000 PSIG (276 BAR) Inlet Gauge | 
| 8064532-01-1 | Flowgauge Regulator | 2-15 LPM | CGA 870 (Yoke) | 2-15 LPM Flowgauge and 0-4000 PSIG (276 BAR) Inlet Gauge | 
| 8064533-01-1 | Flowgauge Regulator | 1-5 LPM | CGA 540 | 1-5 LPM Flowgauge and 0-4000 PSIG (276 BAR) Inlet Gauge | 
| 8064534-01-1 | Flowgauge Regulator | 1-5 LPM | CGA 540-H | 1-5 LPM Flowgauge and 0-4000 PSIG (276 BAR) Inlet Gauge | 
| 8064535-01-1 | Flowgauge Regulator | 1-5 LPM | CGA 870 (Yoke) | 1-5 LPM Flowgauge and 0-4000 PSIG (276 BAR) Inlet Gauge | 
| 8064536-01-1 | Flowgauge Regulator | 1-8 LPM | CGA 540 | 1-8 LPM Flowgauge and 0-4000 PSIG (276 BAR) Inlet Gauge | 
| 8064537-01-1 | Flowgauge Regulator | 1-8 LPM | CGA 540-H | 1-8 LPM Flowgauge and 0-4000 PSIG (276 BAR) Inlet Gauge | 
| 8064538-01-1 | Flowgauge Regulator | 1-8 LPM | CGA 870 (Yoke) | 1-8 LPM Flowgauge and 0-4000 PSIG (276 BAR) Inlet Gauge | 
| 8064539-01-1 | Flowmeter Regulator | 1-15 LPM | CGA 540 | 1-15 LPM Flowmeter and 0-4000 PSIG (276 BAR) Inlet Gauge | 
| 8064540-01-1 | Flowmeter Regulator | 1-15 LPM | CGA 540-H | 1-15 LPM Flowmeter and 0-4000 PSIG (276 BAR) Inlet Gauge | 
| 8064541-01-1 | Flowmeter Regulator | 1-15 LPM | CGA 870 (Yoke) | 1-15 LPM Flowmeter and 0-4000 PSIG (276 BAR) Inlet Gauge | 
| 8064542-01-1 | Flowmeter Regulator | 1-8 LPM | CGA 540 | 1-8 LPM Flowmeter and 0-4000 PSIG (276 BAR) Inlet Gauge | 
| 8064543-01-1 | Flowmeter Regulator | 1-8 LPM | CGA 540-H | 1-8 LPM Flowmeter and 0-4000 PSIG (276 BAR) Inlet Gauge | 
| 8064544-01-1 | Flowmeter Regulator | 1-8 LPM | CGA 870 (Yoke) | 1-8 LPM Flowmeter and 0-4000 PSIG (276 BAR) Inlet Gauge | 
| 8064545-01-1 | Preset Pressure Regulator | 50 PSIG (3.5 BAR) | CGA 870 (Yoke) | No Outlet Gauge and 0-4000 PSIG (276 BAR) Inlet Gauge | 
| 8064548-01-1 | Adjustable Pressure Regulator (no flow control) | 0-100 PSIG (0-7 BAR) | CGA 540 | 0-100 PSIG Outlet Gauge and 0-4000 PSIG (276 BAR) Inlet Gauge | 
| 8064549-01-1 | Adjustable Pressure Regulator (no flow control) | 0-100 PSIG (0-7 BAR) | CGA 540-H | 0-100 PSIG Outlet Gauge and 0-4000 PSIG (276 BAR) Inlet Gauge | 
| 8064550-01-1 | Adjustable Pressure Regulator (no flow control) | 0-100 PSIG (0-7 BAR) | CGA 870 (Yoke) | 0-100 PSIG Outlet Gauge and 0-4000 PSIG (276 BAR) Inlet Gauge | 
| 8064551-01-1 | Preset Pressure Regulator | 50 PSIG (3.5 BAR) | CGA 540 | No Outlet Gauge and 0-4000 PSIG (276 BAR) Inlet Gauge | 
| 8064552-01-1 | Preset Pressure Regulator | 50 PSIG (3.5 BAR) | CGA 540-H | No Outlet Gauge and 0-4000 PSIG (276 BAR) Inlet Gauge | 










