| Platform | Airfuge |
| Maximum Speed | 110,000 rpm |
| Maximum g-Force | 199,000.00|x g |
| BioSafe | No |
| Acceleration | 30-60 seconds |
| Deceleration | 2.5-5.5 minutes |
| Speed Control | ± 5000 rpm of set speed |
| Timed Run | Up to 5 hrs (5 min increments) or Continuous hold |
| Max Capacity Volume Range | - 7 mL |
| Zonal Capability | No |
| Pollution Degree | 2 |
| Imbalance Tolerance | ± |
| Finish | Control Panel: Silicone elastomer, Top Surface: Urethane paint, Other surfaces: General purpose paint |
| Weight | 10.4 kg / 22.9 lb |
| Width | 28 cm / 11 in |
| Depth | 38 cm / 15 in |
| Height | 20 cm / 7.9 in |
| Power Requirements | 120 VAC, 60 Hz |










